Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Scanning and Indexing Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 24, 2019 | Jan 10, 2020 | |||
General Information Line Items Instructions B20000878 Scanning and Indexing ServicesGeneral InformationSolicitation Number B20000878Status ReleasedDepartmentUniversity of HawaiiDivisionUniversity of HawaiiIslands (where the work/delivery is to be performed) Kauai, Hawaii, Maui, OahuCategoryServicesRelease Date View Now | |||||
ETS - Thales Vormetric Encryption Engine State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 20, 2019 | Dec 31, 2019 | |||
General Information Line Items Instructions Q20000976 ETS - Thales Vormetric Encryption Engine General InformationSolicitation Number Q20000976Status ReleasedDepartmentEnterprise Technology ServicesDivisionAdministratorIslands (where the work/delivery is to be performed) StatewideCategoryGoodsRelease Date 12/19/2019Offer Due View Now | |||||
Hawaii Immunization Registry Maintenance/Support State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 19, 2019 | Jan 6, 2020 | |||
General Information Line Items Instructions Q20000967 Hawaii Immunization Registry Maintenance/SupportGeneral InformationSolicitation Number Q20000967Status ReleasedDepartmentHealthDivisionDisease Outbreak Control DivisionIslands (where the work/delivery is to be performed) StatewideCategoryServicesRelease Date 12/18/2019Offer Due Date & View Now | |||||
Project Category 20-37F: Financial System Ad-Hoc Services Borad of Water Supply, Hawaii Active Bid / Owner: Public | Dec 17, 2019 | Jan 8, 2020 | |||
Job No. Description Opening Financial System Ad-Hoc Services (JD Edwards) Project Category 20-37F: Financial System Ad-Hoc Services Providing Ad-hoc services for the Oracle J.D. Edwards EnterpriseOne ERP 9.2 financial and View Now | |||||
Culturally Competent Palliative Care Pilot Program State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 17, 2019 | Jan 13, 2020 | |||
General Information Line Items Instructions P20000919 Culturally Competent Palliative Care Pilot ProgramGeneral InformationSolicitation Number P20000919 version: 02 Status ReleasedDepartmentHealthDivisionOffice of Health PlanningIslands (where the work/delivery is to be performed) StatewideCategoryGoods View Now | |||||
Merchant Services/Payment Gateway State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 15, 2019 | Jan 3, 2020 | |||
General Information Line Items Instructions B20000938 Merchant Services/Payment GatewayGeneral InformationSolicitation Number B20000938Status ReleasedDepartmentLand & Natural ResourcesDivisionDivision of Boating and Ocean RecreationIslands (where the work/delivery is to be performed) Statewide, HawaiiCategoryGoods View Now | |||||
Construction Management services for Special Maintenance Projects Requiring Statewide Construction Management Services and Support State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 15, 2019 | Jan 14, 2020 | |||
General Information Department Solicitation Number H.C. 90130 Jurisdiction Executive Department Transportation Division Harbors Category Professional Services Type of Notice Professional Service (PN) Professional Services Category Architecture and Engineering (i.e. civil/mechanical View Now | |||||
Website Support for the Office of Hawaiian Affairs ("OHA") Office of Hawaiian Affairs, Hawaii Active Bid / Owner: Public | Dec 13, 2019 | Dec 20, 2019 | |||
Request for Quotes ("RFQ") No. DPM 2020-10 Website Support for the Office of Hawaiian Affairs ("OHA") Revised Due Date: On HIePRO Friday, December 20, 2019 at 2:00 p.m. Posted: 11/27/19 View Now | |||||
Culturally Competent Palliative Care Pilot Program State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 11, 2019 | Jan 13, 2020 | |||
General Information Line Items Instructions P20000919 Culturally Competent Palliative Care Pilot ProgramGeneral InformationSolicitation Number P20000919 version: 01 Status ReleasedDepartmentHealthDivisionOffice of Health PlanningIslands (where the work/delivery is to be performed) StatewideCategoryGoods View Now | |||||
Maintenance and support services for Portfol, loan portfolio management system. State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 8, 2019 | Dec 10, 2019 | |||
General Information Department Solicitation Number AGL 2020-1 Jurisdiction Executive Department Agriculture Division Agricultural Loan Category Goods & Services Type of Notice Small Purchase Solicitation Title Maintenance and support services for View Now | |||||
WEST MAUI SOURCE DEVELOPMENT - ADDENDUM NO. 1 Maui County, Hawaii Active Bid / Owner: Public | Nov 28, 2019 | Dec 4, 2019 | |||
Bid Number: DWS 11-06 & 15-04 Bid Title: WEST MAUI SOURCE DEVELOPMENT - ADDENDUM NO. 1 Category: Construction - All Construction Status: Open Description: Publication Date/Time: 11/27/2019 12:10 PM Closing View Now | |||||
WEST MAUI SOURCE DEVELOPMENT - ADDENDUM NO. 1 Maui County, Hawaii Active Bid / Owner: Public | Nov 27, 2019 | Dec 4, 2019 | |||
Bid Number: DWS 11-06 & 15-04 Bid Title: WEST MAUI SOURCE DEVELOPMENT - ADDENDUM NO. 1 Category: Construction - All Construction Status: Open Description: Publication Date/Time: 11/27/2019 12:10 PM Closing View Now | |||||
Technical Support for Oracle Work and Asset Management (WAM ) System, RFP-ENV-1361609 Honolulu County, Hawaii Active Bid / Owner: Public | Nov 26, 2019 | Feb 11, 2020 | |||
Proposal No. Opening Date/Time Postponed Date/Time Description 1361609 2/11/2020 @ 15:00 HST Technical Support for Oracle Work and Asset Management (WAM ) System, RFP-ENV-1361609 Contact: bfspurchasing@honolulu.gov @ (808) 768-5535 A View Now | |||||
Oracle Software and Support Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 24, 2019 | Dec 9, 2019 | |||
. Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) B2020000052 Oracle Software and Support Services Goods and Services Department of Education Department of View Now | |||||
Information Technology Support Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 18, 2019 | Dec 18, 2019 | |||
General Information Department Solicitation Number RFP# HMS-238-IT-20-25 Jurisdiction Executive Department Human Services Division Vocational Rehabilitation & Services to the Blind Category Goods & Services Type of Notice Competitive Sealed Proposal View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More