Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Web based application to perform online research/analysis State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 27, 2019 | Oct 29, 2019 | |||
General Information Line Items Instructions Q20000625 Web based application to perform online research/analysisGeneral InformationSolicitation Number Q20000625Status ReleasedDepartmentDefenseDivisionAdministrationIslands StatewideCategoryServicesRelease Date 10/16/2019Offer Due Date & Time10/29/2019 04:30 PMDescriptionThe Hawaii State Fusion Center View Now | |||||
Project Category 20-34F: Financial System Enhancement Services Borad of Water Supply, Hawaii Active Bid / Owner: Public | Oct 23, 2019 | Oct 29, 2019 | |||
Job No. Description Opening Financial System Enhancement Services Project Category 20-34F: Financial System Enhancement Services Provide planning, design, implementation, project management, maintenance and support services for enhancements to the Oracle View Now | |||||
Oracle Cloud Renewal Subscription State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 23, 2019 | Nov 1, 2019 | |||
General Information Line Items Instructions Q20000659 Oracle Cloud Renewal SubscriptionGeneral InformationSolicitation Number Q20000659Status ReleasedDepartmentTransportationDivisionDepartment of Transportation- AdministrationIslands StatewideCategoryGoods and ServicesRelease Date 10/22/2019Offer Due Date & Time11/01/2019 02:00 PMDescriptionSeeking a vendor View Now | |||||
To Support Computer Science Initiatives for the Hawai`i Department of Education State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 23, 2019 | Nov 26, 2019 | |||
General Information Department Solicitation Number RFP D20-060 Jurisdiction Department of Education Department Education Division Department of Education (DOE) Category Goods & Services Type of Notice Competitive Sealed Proposal (RFP) Solicitation View Now | |||||
Project Category 20-34F: Financial System Enhancement Services Borad of Water Supply, Hawaii Active Bid / Owner: Public | Oct 22, 2019 | Oct 29, 2019 | |||
Job No. Description Opening Financial System Enhancement Services Project Category 20-34F: Financial System Enhancement Services Provide planning, design, implementation, project management, maintenance and support services for enhancements to the Oracle View Now | |||||
System Integration for SCADA and RTU Upgrade Project Maui County, Hawaii Active Bid / Owner: Public | Oct 21, 2019 | Nov 18, 2019 | |||
Bid Number: Job No. WW 18-14 Bid Title: System Integration for SCADA and RTU Upgrade Project Category: Construction - All Construction Status: Open Description: In order to view and download View Now | |||||
Cloud Hosting and Managed Services for DLIR's Cost Acc'g Systems State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 20, 2019 | Oct 23, 2019 | |||
General Information Line Items Instructions Q20000598 Cloud Hosting and Managed Services for DLIR's Cost Acc'g SystemsGeneral InformationSolicitation Number Q20000598 version: 01 Status ReleasedDepartmentLabor & Industrial RelationsDivisionAdministrative Services OfficeIslands StatewideCategoryServicesRelease Date View Now | |||||
System Integration for SCADA and RTU Upgrade Project State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 20, 2019 | Nov 18, 2019 | |||
General Information Department Solicitation Number Job No. WW 18-14 Jurisdiction County of Maui Department Maui Director of Finance Division -- Category Construction Type of Notice Competitive Sealed Bid (IFB) Solicitation View Now | |||||
System Integration for SCADA and RTU Upgrade Project Maui County, Hawaii Active Bid / Owner: Public | Oct 17, 2019 | Nov 18, 2019 | |||
Bid Number: Job No. WW 18-14 Bid Title: System Integration for SCADA and RTU Upgrade Project Category: Construction - All Construction Status: Open Description: In order to view and download View Now | |||||
REQUEST FOR INFORMATION (RFI) TO PROVIDE NEXT GENERATION VOIP PLATFORM State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 14, 2019 | Nov 15, 2019 | |||
General Information Department Solicitation Number RFI 20-0079 Jurisdiction University of Hawaii Department University of Hawaii Division -- Category Goods & Services Type of Notice Request for Information (RFI) Solicitation Title View Now | |||||
Cloud Hosting and Managed Services for DLIR's Cost Acc'g Systems State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 13, 2019 | Oct 21, 2019 | |||
General Information Line Items Instructions Q20000598 Cloud Hosting and Managed Services for DLIR's Cost Acc'g SystemsGeneral InformationSolicitation Number Q20000598Status ReleasedDepartmentLabor & Industrial RelationsDivisionAdministrative Services OfficeIslands StatewideCategoryServicesRelease Date 10/11/2019Offer Due Date View Now | |||||
RFP J20271: TO ESTABLISH A STATEWIDE PROGRAM THAT PERMITS THE POSTING OF MONETARY BAIL State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 11, 2019 | Nov 12, 2019 | |||
General Information Department Solicitation Number RFP J20271 Jurisdiction Judiciary Department Judiciary Division First Circuit Category Goods & Services Type of Notice Competitive Sealed Proposal (RFP) Solicitation Title RFP J20271: TO View Now | |||||
Project Category 20-34F: Financial System Enhancement Services Borad of Water Supply, Hawaii Active Bid / Owner: Public | Oct 10, 2019 | Oct 23, 2019 | |||
Job No. Description Opening Financial System Enhancement Services Project Category 20-34F: Financial System Enhancement Services Provide planning, design, implementation, project management, maintenance and support services for enhancements to the Oracle View Now | |||||
Social Media Analytics Department of the Navy, Hawaii Active Bid / Owner: Public | Oct 9, 2019 | Jan 10, 2020 | |||
Opportunity History Original Synopsis Oct 08, 2019 10:46 pm Solicitation Number : M0031819Q0030 Notice Type : Award Notice Contract Award Date : September 12, 2019 Contract Award Number : M0031819P0027 View Now | |||||
Video Teleconference System (VTC) Department of the Navy, Hawaii Active Bid / Owner: Public | Oct 9, 2019 | Jan 10, 2020 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Jul 08, 2019 9:30 pm Changed Jul 10, 2019 7:30 pm Changed Jul 12, 2019 4:47 pm Changed Jul 12, 2019 4:54 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More