By CC BY-SA 2.0 ()
Find bid opportunities from Hawaii state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Lahaina Civic Center Rehabilitation - Phase 1 & 2, Department of Parks & Recreation Maui County, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Nov 16, 2023 | |||
View Now | |||||
WEST HAWAII HOMELESS EMERGENCY SHELTER AND FACILITY ENERGY EFFICIENCY IMPROVEMENTS, Keahuolu, North Kona, Hawaii State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 12, 2023 | |||
View Now | |||||
Provide a Cloud-Based Learning Management System for UH System State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Nov 7, 2023 | |||
View Now | |||||
BS1424-23 Airfield Rubber Removal & Pavement Markings Maint. State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 30, 2023 | |||
View Now | |||||
PROVIDER TO OFFER ASSISTIVE SERVICES FOR THE PRINT DISABLED State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Nov 1, 2023 | |||
View Now | |||||
TECH SERVICES & SUPPORT, CISCO-MERAKI EQUIP., 2023-2025 TERM State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 18, 2023 | |||
View Now | |||||
Furnish and Deliver Utility Terrain Vehicles State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 10, 2023 | |||
View Now | |||||
Vessel Transportation Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 5, 2023 | |||
View Now | |||||
Employment and Training Fund (ETF) Program, Request for Information (RFI) Notice State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 9, 2023 | |||
View Now | |||||
Furnish and Deliver Mobile Surveillance Trailers State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2023 | Oct 11, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Honolulu County | 12 |
State Government of Hawaii | 223 |
Hawaii County | 1 |
Active Bids | 301 |
Bid Archives | 12,318 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started