Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Mobile Clinic for Reproductive Care Oahu State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 28, 2023 | Oct 10, 2023 | |||
General Information Line Items Instructions B24000577 Mobile Clinic for Reproductive Care OahuGeneral InformationSolicitation Number B24000577Status ReleasedDepartmentHealthDivisionFamily Health Services DivisionIslands (where the work/delivery is to be performed) OahuCategoryGoods and ServicesRelease Date View Now | |||||
Mobile Clinic for Reproductive Care Oahu State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 28, 2023 | Oct 10, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) B24000577 Mobile Clinic for Reproductive Care Oahu Goods and Services Executive Health Oahu 09/28/2023 10/10/2023 View Now | |||||
WEST MAUI TEMPORARY SCHOOL FACILITIES Federal, Hawaii Active Bid / Owner: Public | Sep 28, 2023 | Sep 29, 2023 | |||
Follow WEST MAUI TEMPORARY SCHOOL FACILITIES Active Contract Opportunity Notice ID W9126G23R4000 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command SWD View Now | |||||
rental of storage containers Federal, Hawaii Active Bid / Owner: Public | Sep 27, 2023 | Dec 28, 2023 | |||
Follow rental of storage containers Active Contract Opportunity Notice ID 13926PR2300000015 Related Notice 31060PR2300000015 Contract Line Item Number Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office BASE View Now | |||||
Direct Lease DR4724 Hawaii Federal, Hawaii Active Bid / Owner: Public | Sep 27, 2023 | Oct 6, 2023 | |||
Follow Direct Lease DR4724 Hawaii Active Contract Opportunity Notice ID 70FBR923Q00000061 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office REGION 9: EMERGENCY PREPAREDNESS AN View Now | |||||
WEST MAUI TEMPORARY SCHOOL FACILITIES Federal, Hawaii Active Bid / Owner: Public | Sep 23, 2023 | Sep 29, 2023 | |||
Follow WEST MAUI TEMPORARY SCHOOL FACILITIES Active Contract Opportunity Notice ID W9126G23R4000 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command SWD View Now | |||||
Hawaii Disability Parking Placards State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 7, 2023 | Sep 11, 2023 | |||
General Information Line Items Instructions Q24000400 Hawaii Disability Parking PlacardsGeneral InformationSolicitation Number Q24000400 version: 01 Status ReleasedDepartmentHealthDivisionDisability & Communication Access BoardIslands (where the work/delivery is to be performed) OahuCategoryGoods and View Now | |||||
Hawaii Disability Parking Placards State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 2, 2023 | Sep 11, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) Q24000400 Hawaii Disability Parking Placards Goods and Services Executive Health Oahu 09/01/2023 09/11/2023 09:00 AM View Now | |||||
Hawaii Disability Parking Placards State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 1, 2023 | Sep 11, 2023 | |||
General Information Line Items Instructions Q24000400 Hawaii Disability Parking PlacardsGeneral InformationSolicitation Number Q24000400Status ReleasedDepartmentHealthDivisionDisability & Communication Access BoardIslands (where the work/delivery is to be performed) OahuCategoryGoods and ServicesRelease Date 09/01/2023Offer View Now | |||||
DIRECT LEASE REQUEST FOR INFORMATION (RFI) FOR DR4724-HI HOMELAND SECURITY, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Sep 1, 2023 | Sep 10, 2023 | |||
Follow DIRECT LEASE REQUEST FOR INFORMATION (RFI) FOR DR4724-HI Active Contract Opportunity Notice ID 70FBR923I00000005 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office REGION View Now | |||||
REQUEST FOR INFORMATION (RFI) Multifamily Lease and Repair (MLR) HOMELAND SECURITY, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Sep 1, 2023 | Sep 10, 2023 | |||
Follow REQUEST FOR INFORMATION (RFI) Multifamily Lease and Repair (MLR) Active Contract Opportunity Notice ID 70FBR923I00000004 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office View Now | |||||
Solicitation For Offers office space TRANSPORTATION, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Aug 30, 2023 | Sep 14, 2023 | |||
Follow Solicitation For Offers office space Active Contract Opportunity Notice ID HNL_FSDO Related Notice HNL_FSDO Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL AVIATION ADMINISTRATION Office FAA WESTERN-PACIFIC REGION Looking for View Now | |||||
REQUEST FOR INFORMATION (RFI) Multifamily Lease and Repair (MLR) HOMELAND SECURITY, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Aug 22, 2023 | Aug 31, 2023 | |||
Follow REQUEST FOR INFORMATION (RFI) Multifamily Lease and Repair (MLR) Active Contract Opportunity Notice ID 70FBR923I00000004 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office View Now | |||||
DIRECT LEASE REQUEST FOR INFORMATION (RFI) FOR DR4724-HI HOMELAND SECURITY, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Aug 22, 2023 | Aug 31, 2023 | |||
Follow DIRECT LEASE REQUEST FOR INFORMATION (RFI) FOR DR4724-HI Active Contract Opportunity Notice ID 70FBR923I00000005 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office REGION View Now | |||||
Furnishing Two Station Restroom Trailer State Government of Hawaii, Hawaii Active Bid / Owner: Public | Aug 4, 2023 | Aug 24, 2023 | |||
General Information Line Items Instructions Q24000217 Furnishing Two Station Restroom TrailerGeneral InformationSolicitation Number Q24000217Status ReleasedDepartmentTransportationDivisionAirportsIslands (where the work/delivery is to be performed) OahuCategoryGoodsRelease Date 08/04/2023Offer Due Date & Time08/24/2023 02:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More