Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Strong Bonds Couples Event Department of the Army, Hawaii Active Bid / Owner: Public | Oct 16, 2019 | Oct 17, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Oct 04, 2019 3:43 pm Changed Oct 16, 2019 2:36 pm Solicitation Number : W912J6-20-Q-0003 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Providing of Hauling Services Maui County, Hawaii Active Bid / Owner: Public | Oct 14, 2019 | Oct 31, 2019 | |||
Bid Number: IFB 19-20/P-80 Bid Title: Providing of Hauling Services Category: Services & Non Design Consultants Status: Open Description: In order to view and download this bid document, you will View Now | |||||
Providing of Hauling Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 14, 2019 | Oct 31, 2019 | |||
General Information Department Solicitation Number IFB 19-20/P-80 Jurisdiction County of Maui Department Maui Director of Finance Division -- Category Services Type of Notice Competitive Sealed Bid (IFB) Solicitation Title Providing View Now | |||||
Family Wrap Hawaii State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 6, 2019 | Oct 18, 2019 | |||
General Information Department Solicitation Number SSD-19-POS-9700 #2 Jurisdiction Executive Department Human Services Division Social Services Division Category Health and Human Services Type of Notice Competitive Purchase of Service (RFP) Solicitation View Now | |||||
Port Entry, Dockage & Wharfage Fees Department of the Army, Hawaii Active Bid / Owner: Public | Oct 6, 2019 | Oct 10, 2019 | |||
Opportunity History Original Synopsis Oct 04, 2019 9:03 pm Solicitation Number : W912CN-20-Q-TB01 Notice Type : Special Notice Synopsis : Added: Oct 04, 2019 9:03 pm Notice of Intent to View Now | |||||
Strong Bonds Couples Event Department of the Army, Hawaii Active Bid / Owner: Public | Oct 4, 2019 | Oct 17, 2019 | |||
Opportunity History Original Synopsis Oct 04, 2019 3:43 pm Solicitation Number : W912J6-20-Q-0003 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Oct 04, 2019 3:43 pm This is a combined View Now | |||||
South Transportation Security Administration (TSA) Checkpoint, Kahului Airport, Maui State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 29, 2019 | Oct 29, 2019 | |||
General Information Department Solicitation Number AM1095-10 Jurisdiction Executive Department Transportation Division Airports Category Professional Services Type of Notice Professional Service (PN) Professional Services Category Architecture and Engineering (i.e. civil/mechanical engineering, View Now | |||||
Community Integration Services Consulting Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 23, 2019 | Oct 4, 2019 | |||
General Information Line Items Instructions Q20000480 Community Integration Services Consulting ServicesGeneral InformationSolicitation Number Q20000480Status ReleasedDepartmentHuman ServicesDivisionMED-QUEST DivisionIslands StatewideCategoryServicesRelease Date 09/23/2019Offer Due Date & Time10/04/2019 02:00 PMDescriptionConsulting Services to aid in View Now | |||||
Helicopter Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 22, 2019 | Oct 4, 2019 | |||
General Information Line Items Instructions B20000474 Helicopter ServicesGeneral InformationSolicitation Number B20000474Status ReleasedDepartmentLand & Natural ResourcesDivisionDivision of Conservation and Resources EnforcementIslands KauaiCategoryServicesRelease Date 09/20/2019Offer Due Date & Time10/04/2019 02:00 PMDescriptionProvide the View Now | |||||
V--Charter Bus Services Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 16, 2019 | Sep 17, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 16, 2019 3:41 pm Changed Sep 16, 2019 3:41 pm Solicitation Solicitation Number : N0060419Q4085 Notice Type : Combined Synopsis/Solicitation Synopsis View Now | |||||
Furnishing and Delivery of Five (5) Wheelchair Equipped Passenger Buses State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 11, 2019 | Oct 11, 2019 | |||
General Information Department Solicitation Number IFB 3677 Jurisdiction County of Kauai Department Kauai Director of Finance Division -- Category Goods & Services Type of Notice Competitive Sealed Bid (IFB) Solicitation View Now | |||||
County of Kauai Helicopter Hangar State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 9, 2019 | Oct 9, 2019 | |||
General Information Department Solicitation Number 3674 Jurisdiction County of Kauai Department Kauai Director of Finance Division -- Category Construction Type of Notice Competitive Sealed Bid (IFB) Solicitation Title County of View Now | |||||
Furnish, Deliver and Install a Baseyard Security Camera Recording System for the Kauai Bus State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 5, 2019 | Oct 7, 2019 | |||
General Information Department Solicitation Number 3673 Jurisdiction County of Kauai Department Kauai Director of Finance Division -- Category Goods & Services Type of Notice Competitive Sealed Bid (IFB) Solicitation Title View Now | |||||
Notice to Providers of Professional Auditing and Accounting Services for the Department of Transportation State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 1, 2019 | Sep 19, 2019 | |||
General Information Department Solicitation Number DOT Professional Services Jurisdiction Executive Department Transportation Division Administration Category Professional Services Type of Notice Professional Service (PN) Professional Services Category Accounting and Budget (i.e. View Now | |||||
Maui Bus Rates and Fees Study Maui County, Hawaii Active Bid / Owner: Public | Aug 22, 2019 | Sep 13, 2019 | |||
Bid Number: RFP 19-20/P-45 Bid Title: Maui Bus Rates and Fees Study Category: Services & Non Design Consultants Status: Open Description: In order to view and download this bid document, View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More