Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
National Register of Historic Places Nomination & Historic Structures Report for Saint Joseph Missio Maui County, Hawaii Active Bid / Owner: Public | Oct 20, 2021 | Nov 22, 2021 | |||
Bid Number: RFP 21-22/P-62 Bid Title: National Register of Historic Places Nomination & Historic Structures Report for Saint Joseph Missio Category: Goods - All non vehicle goods Status: Open Description: View Now | |||||
National Register of Historic Places Nomination & Historic Structures Report for Saint Joseph Missio Maui County, Hawaii Active Bid / Owner: Public | Oct 20, 2021 | Nov 22, 2021 | |||
Bid Number: RFP 21-22/P-62 Bid Title: National Register of Historic Places Nomination & Historic Structures Report for Saint Joseph Missio Category: Goods - All non vehicle goods Status: Open Description: View Now | |||||
Emergency Operations Plan Recovery-Related Functional Annexes Revision Maui County, Hawaii Active Bid / Owner: Public | Oct 20, 2021 | Nov 22, 2021 | |||
Bid Number: RFP 21-22/P-59 Bid Title: Emergency Operations Plan Recovery-Related Functional Annexes Revision Category: Goods - All non vehicle goods Status: Open Description: In order to view and download this View Now | |||||
Provide Mold Remediation State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 19, 2021 | Nov 8, 2021 | |||
General Information Line Items Instructions B22000545 Provide Mold RemediationGeneral InformationSolicitation Number B22000545 version: 02 Status ReleasedDepartmentUniversity of HawaiiDivisionUniversity of HawaiiIslands (where the work/delivery is to be performed) OahuCategoryServicesRelease Date 10/04/2021Amendment View Now | |||||
Central Maui District Resurfacing (FY2021) Maui County, Hawaii Active Bid / Owner: Public | Oct 18, 2021 | Nov 19, 2021 | |||
Bid Number: IFB Job No. 21-02 Bid Title: Central Maui District Resurfacing (FY2021) Category: Construction - All Construction Status: Open Description: In order to view and download this bid document, View Now | |||||
Central Maui District Resurfacing (FY2021) Maui County, Hawaii Active Bid / Owner: Public | Oct 18, 2021 | Nov 19, 2021 | |||
Bid Number: IFB Job No. 21-02 Bid Title: Central Maui District Resurfacing (FY2021) Category: Construction - All Construction Status: Open Description: In order to view and download this bid document, View Now | |||||
Heeia District Mangrove Remediation State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 12, 2021 | Nov 18, 2021 | |||
General Information Line Items Instructions P22000615 Heeia District Mangrove RemediationGeneral InformationSolicitation Number P22000615Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Community Development AuthorityIslands (where the work/delivery is to be performed) OahuCategoryServicesRelease Date View Now | |||||
Provide Mold Remediation State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 8, 2021 | Oct 22, 2021 | |||
General Information Line Items Instructions B22000545 Provide Mold RemediationGeneral InformationSolicitation Number B22000545 version: 01 Status ReleasedDepartmentUniversity of HawaiiDivisionUniversity of HawaiiIslands (where the work/delivery is to be performed) OahuCategoryServicesRelease Date 10/04/2021Amendment View Now | |||||
Provide Mold Remediation State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 4, 2021 | Oct 22, 2021 | |||
General Information Line Items Instructions B22000545 Provide Mold RemediationGeneral InformationSolicitation Number B22000545Status ReleasedDepartmentUniversity of HawaiiDivisionUniversity of HawaiiIslands (where the work/delivery is to be performed) OahuCategoryServicesRelease Date 10/04/2021Offer Due Date & View Now | |||||
IFB 3776 - Tree Cutting and Tree Debris Removal Services at Lokelani Road Drainage County of Kauai, Hawaii Active Bid / Owner: Public | Sep 22, 2021 | Dec 23, 2021 | |||
Wednesday, September 22, 2021 IFB 3776 - Tree Cutting and Tree Debris Removal Services at Lokelani Road Drainage Easement Notice of Award View Now | |||||
Kailua Regional WWTP Dieldrin StudyRFB-ENV-1563506 Honolulu County, Hawaii Active Bid / Owner: Public | Sep 19, 2021 | Oct 6, 2021 | |||
Proposal No. Opening Date/Time Postponed Date/Time Description 1563506 10/6/2021 @ 14:00 HST Kailua Regional WWTP Dieldrin Study RFB-ENV-1563506 Contact: bfspurchasing@honolulu.gov @ (808) 768-5535 View Now | |||||
H3(FGH)-01-21C(R) Maintenance of Landscaped Areas & Irrigation State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 18, 2021 | Sep 30, 2021 | |||
General Information Line Items Instructions B22000439 H3(FGH)-01-21C(R) Maintenance of Landscaped Areas & IrrigationGeneral InformationSolicitation Number B22000439Status ReleasedDepartmentTransportationDivisionHighwaysIslands (where the work/delivery is to be performed) OahuCategoryServicesRelease Date 09/10/2021Offer Due Date & View Now | |||||
IFB 3776 - Tree Cutting and Tree Debris Removal Services at Lokelani Road Drainage County of Kauai, Hawaii Active Bid / Owner: Public | Sep 14, 2021 | Dec 15, 2021 | |||
Monday, September 13, 2021 IFB 3776 - Tree Cutting and Tree Debris Removal Services at Lokelani Road Drainage Easement Tabulation View Now | |||||
Demolition and Disposal of Hawaii State Art Museum Front Desk State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 14, 2021 | Sep 27, 2021 | |||
General Information Line Items Instructions P22000415 Demolition and Disposal of Hawaii State Art Museum Front DeskGeneral InformationSolicitation Number P22000415 version: 02 Status ReleasedDepartmentAccounting and General ServicesDivisionState Foundation on Culture and View Now | |||||
Demolition and Disposal of Hawaii State Art Museum Front Desk State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 4, 2021 | Sep 27, 2021 | |||
General Information Line Items Instructions P22000415 Demolition and Disposal of Hawaii State Art Museum Front DeskGeneral InformationSolicitation Number P22000415Status ReleasedDepartmentAccounting and General ServicesDivisionState Foundation on Culture and the ArtsIslands (where View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More