General Purpose Information Technology Equipment (including software). Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Oracle Cloud Renewal Subscription State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 23, 2019 | Nov 1, 2019 | |||
General Information Line Items Instructions Q20000659 Oracle Cloud Renewal SubscriptionGeneral InformationSolicitation Number Q20000659Status ReleasedDepartmentTransportationDivisionDepartment of Transportation- AdministrationIslands StatewideCategoryGoods and ServicesRelease Date 10/22/2019Offer Due Date & Time11/01/2019 02:00 PMDescriptionSeeking a vendor View Now | |||||
ETS - Infoblox Hardware Maintenance Renewal State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 20, 2019 | Oct 23, 2019 | |||
General Information Line Items Instructions Q20000650 ETS - Infoblox Hardware Maintenance RenewalGeneral InformationSolicitation Number Q20000650Status ReleasedDepartmentEnterprise Technology ServicesDivisionAdministratorIslands StatewideCategoryServicesRelease Date 10/18/2019Offer Due Date & Time10/23/2019 02:00 PMDescriptionHardware maintenance renewal for View Now | |||||
INFORMATION TECHNOLOGY ORACLE SOFTWARE AND PREMIERE SUPPORT SOFTWARE MAINTENANCE RENEWAL State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 3, 2019 | Oct 17, 2019 | |||
General Information Department Solicitation Number ES1961-20 Jurisdiction Executive Department Transportation Division Airports Category Goods & Services Type of Notice Competitive Sealed Bid (IFB) Solicitation Title INFORMATION TECHNOLOGY ORACLE SOFTWARE AND View Now | |||||
Data Center Infrastructure Management System Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 25, 2019 | Dec 26, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 19, 2019 4:51 pm Award Sep 24, 2019 8:02 pm Solicitation Number : M0031819Q0042 Notice Type : Award Contract Award Date View Now | |||||
HP DesignJet Z6810 60" Photo Prod Printer or equivalent State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 24, 2019 | Sep 27, 2019 | |||
General Information Line Items Instructions Q20000422 HP DesignJet Z6810 60" Photo Prod Printer or equivalentGeneral InformationSolicitation Number Q20000422 version: 01 Status ReleasedDepartmentTransportationDivisionDepartment of Transportation- AdministrationIslands StatewideCategoryGoods and ServicesRelease Date 09/12/2019Amendment View Now | |||||
DIGITAL PHONES AND CIRCUIT CARDS Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 24, 2019 | Dec 25, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 05, 2019 10:18 pm Award Sep 23, 2019 10:18 pm Solicitation Number : M00318-19-Q-0028 Notice Type : Award Contract Award Date View Now | |||||
Call Accounting System Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 23, 2019 | Dec 24, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 29, 2019 4:09 pm Award Sep 23, 2019 4:06 pm Solicitation Number : M00318-19-Q-0020 Notice Type : Award Contract Award Date View Now | |||||
Warranty and Support Plan for Orbitrap LC/MS/MS State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 22, 2019 | Sep 24, 2019 | |||
General Information Line Items Instructions Q20000449 Warranty and Support Plan for Orbitrap LC/MS/MSGeneral InformationSolicitation Number Q20000449Status ReleasedDepartmentAgricultureDivisionPlant IndustryIslands StatewideCategoryGoods and ServicesRelease Date 09/17/2019Offer Due Date & Time09/24/2019 02:00 PMDescriptionSupply one View Now | |||||
Maltego Server & Licenses Other Defense Agencies, Hawaii Active Bid / Owner: Public | Sep 22, 2019 | Dec 23, 2019 | |||
Opportunity History Original Synopsis Sep 20, 2019 9:23 pm Solicitation Number : H9228019Q0001 Notice Type : Presolicitation Synopsis : Added: Sep 20, 2019 9:23 pm NOTICE: THIS IS A SOLE View Now | |||||
KIT-130 TDU Units - (Enhanced Flight Termination System (EFTS) Data Encryption Device) Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 20, 2019 | Dec 21, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 9:50 pm Solicitation Number : N0060419Q4008 Notice Type : Special Notice Synopsis : Added: Sep 19, 2019 9:50 pm The NAVSUP Fleet Logistics View Now | |||||
Data Center Infrastructure Management System Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 19, 2019 | Sep 23, 2019 | |||
Opportunity History Original Synopsis Sep 19, 2019 4:51 pm Solicitation Number : M0031819Q0042 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 19, 2019 4:51 pm This is a combined View Now | |||||
Fabricating, Printing & Delivering Statewide File Folder Covers State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 18, 2019 | Sep 25, 2019 | |||
General Information Line Items Instructions Q20000434 Fabricating, Printing & Delivering Statewide File Folder CoversGeneral InformationSolicitation Number Q20000434Status ReleasedDepartmentJudiciaryDivisionThe JudiciaryIslands StatewideCategoryGoods and ServicesRelease Date 09/13/2019Offer Due Date & Time09/25/2019 02:00 PMDescriptionTo View Now | |||||
East Maui District Resurfacing Read on Maui County, Hawaii Active Bid / Owner: Public | Sep 18, 2019 | Oct 2, 2019 | |||
Bid Number: Job No. 19-19 Bid Title: East Maui District Resurfacing Category: Construction - All Construction Status: Open Description: In order to view and download this bid document, you will View Now | |||||
70--10 - SCADA WORK STATIONS Department of the Navy, Hawaii Active Bid / Owner: Public | Sep 18, 2019 | Sep 20, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 17, 2019 5:17 pm Changed Sep 17, 2019 5:17 pm Solicitation Solicitation Number : N0060419Q4087 Notice Type : Combined Synopsis/Solicitation Synopsis View Now | |||||
Data Entry State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 17, 2019 | Oct 4, 2019 | |||
General Information Line Items Instructions B20000440 Data EntryGeneral InformationSolicitation Number B20000440 version: 01 Status ReleasedDepartmentAccounting and General ServicesDivisionArchivesIslands OahuCategoryServicesRelease Date 09/16/2019Amendment Date 09/16/2019Amendment Reason Need to update Line Item for View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More