Transportation, Travel and Relocation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
To Provide Shuttles and Shuttle Operational Services at the Hanauma Bay Nature Preserve Facilities. Honolulu County, Hawaii Active Bid / Owner: Public | Nov 24, 2020 | Dec 7, 2020 | |||
Proposal No. Opening Date/Time Postponed Date/Time Description 1468115 12/7/2020 @ 14:00 HST To Provide Shuttles and Shuttle Operational Services at the Hanauma Bay Nature Preserve Facilities. Contact: bfspurchasing@honolulu.gov @ 808-768-5535 View Now | |||||
Moving Services for Office Renovation Project State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 17, 2020 | Nov 20, 2020 | |||
General Information Line Items Instructions Q21000782 Moving Services for Office Renovation ProjectGeneral InformationSolicitation Number Q21000782 version: 03 Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Housing Finance and Development CorporationIslands (where the View Now | |||||
Moving Services for Office Renovation Project State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 15, 2020 | Nov 18, 2020 | |||
General Information Line Items Instructions Q21000782 Moving Services for Office Renovation ProjectGeneral InformationSolicitation Number Q21000782 version: 02 Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Housing Finance and Development CorporationIslands (where the View Now | |||||
Active Transportation Monitoring Program Honolulu County, Hawaii Active Bid / Owner: Public | Nov 15, 2020 | Dec 10, 2020 | |||
Proposal No. Opening Date/Time Postponed Date/Time Description 1466908 12/10/2020 @ 14:00HST Active Transportation Monitoring Program Contact: bfspurchasing@honolulu.gov @ 808-768-5535 Pre-Proposal Conference (Virtual Meeting) November 17, 2020 @ 10:00 a.m. HST View Now | |||||
IFB-21-008-11 Furnishing of Bollards, Pile Transportation, Place State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 13, 2020 | Dec 1, 2020 | |||
General Information Line Items Instructions B21000807 IFB-21-008-11 Furnishing of Bollards, Pile Transportation, PlaceGeneral InformationSolicitation Number B21000807Status ReleasedDepartmentLand & Natural ResourcesDivisionDivision of Boating and Ocean RecreationIslands (where the work/delivery is to View Now | |||||
Helicopter Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 11, 2020 | Nov 27, 2020 | |||
General Information Line Items Instructions B21000785 Helicopter ServicesGeneral InformationSolicitation Number B21000785Status ReleasedDepartmentLand & Natural ResourcesDivisionState Parks DivisionIslands (where the work/delivery is to be performed) KauaiCategoryServicesRelease Date 11/10/2020Offer Due Date & View Now | |||||
Moving Services for Office Renovation Project State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 10, 2020 | Nov 18, 2020 | |||
General Information Line Items Instructions Q21000782 Moving Services for Office Renovation ProjectGeneral InformationSolicitation Number Q21000782 version: 01 Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Housing Finance and Development CorporationIslands (where the View Now | |||||
HNL Biometric Facial Recognition project at the Daniel K. Inouye International Airport State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 13, 2020 | Nov 12, 2020 | |||
General Information Department Solicitation Number AO1095-36 Jurisdiction Executive Department Transportation Division Airports Category Professional Services Type of Notice Professional Service (PN) Professional Services Category Architecture and Engineering (i.e. civil/mechanical engineering, View Now | |||||
FURNISH TOWING SERVICES AT VARIOUS OAHU DISTRICT AIRPORTS, ISLAND OF OAHU State Government of Hawaii, Hawaii Active Bid / Owner: Public | Oct 7, 2020 | Nov 12, 2020 | |||
General Information Department Solicitation Number BO1028-73R AND BO4022-73R Jurisdiction Executive Department Transportation Division Airports Category Services Type of Notice Competitive Sealed Bid (IFB) Solicitation Title FURNISH TOWING SERVICES AT VARIOUS View Now | |||||
Furnishing of Services for Towing of Abandoned Vehicles State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 29, 2020 | Oct 29, 2020 | |||
General Information Department Solicitation Number 3726 Jurisdiction County of Kauai Department Kauai Director of Finance Division -- Category Services Type of Notice Competitive Sealed Bid (IFB) Solicitation Title Furnishing of View Now | |||||
VEHICLE TOWING SERVICE FOR THE WILSON TUNNEL ISLAND OF OAHU State Government of Hawaii, Hawaii Active Bid / Owner: Public | Sep 3, 2020 | Sep 17, 2020 | |||
General Information Line Items Instructions B21000369 VEHICLE TOWING SERVICE FOR THE WILSON TUNNEL ISLAND OF OAHUGeneral InformationSolicitation Number B21000369Status ReleasedDepartmentTransportationDivisionHighwaysIslands (where the work/delivery is to be performed) OahuCategoryServicesRelease Date 09/03/2020Offer View Now | |||||
Villages of Kapolei Street Sweeping Services Addendum 2 State Government of Hawaii, Hawaii Active Bid / Owner: Public | Aug 11, 2020 | Aug 12, 2020 | |||
General Information Line Items Instructions B21000088 Villages of Kapolei Street Sweeping ServicesGeneral InformationSolicitation Number B21000088 version: 03 Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Housing Finance and Development CorporationIslands (where the View Now | |||||
OFFICE SYSTEMS MAINTENANCE FOR THE DEPARTMENT OF TRANSPORTATION, COMPUTER SYSTEMS & SERVICES OFFICE State Government of Hawaii, Hawaii Active Bid / Owner: Public | Aug 9, 2020 | Aug 27, 2020 | |||
General Information Department Solicitation Number CSS 2020-05 Jurisdiction Executive Department Transportation Division Administration Category Services Type of Notice Competitive Sealed Bid (IFB) Solicitation Title OFFICE SYSTEMS MAINTENANCE FOR THE DEPARTMENT View Now | |||||
Villages of Kapolei Street Sweeping Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 29, 2020 | Aug 12, 2020 | |||
General Information Line Items Instructions B21000088 Villages of Kapolei Street Sweeping ServicesGeneral InformationSolicitation Number B21000088 version: 01 Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Housing Finance and Development CorporationIslands (where the View Now | |||||
RFP. No.HCOA.2020.TRANSPORTATION.01 State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 26, 2020 | Aug 20, 2020 | |||
General Information Department Solicitation Number HCOA.2020.TRANS.01 Jurisdiction County of Hawaii Department Hawaii Director of Finance Division -- Category Health and Human Services Type of Notice Competitive Purchase of Service (RFP) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More