Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Hilo Transfer Station Chute Repairs, 1471 Ho'olaulima Road, Hilo, Hawai'i State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 6, 2023 | Aug 3, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) SW-4735 Hilo Transfer Station Chute Repairs, 1471 Ho'olaulima Road, Hilo, Hawai'i Construction County of Hawaii View Now | |||||
On-Call Litter Collection Services for the Department of Environmental Management, Solid Waste Divis Maui County, Hawaii Active Bid / Owner: Public | Jul 5, 2023 | Jul 25, 2023 | |||
Bid Number: IFB 23-24/P-30 Bid Title: On-Call Litter Collection Services for the Department of Environmental Management, Solid Waste Divis Category: Goods - All non vehicle goods Status: Open Description: In View Now | |||||
Furnish and Delivery of Expandable Food Service Products for Senior Services Maui County, Hawaii Active Bid / Owner: Public | Jul 5, 2023 | Jul 25, 2023 | |||
Bid Number: IFB 23-24/P-29 Bid Title: Furnish and Delivery of Expandable Food Service Products for Senior Services Category: Goods - All non vehicle goods Status: Open Description: In order to View Now | |||||
Fencing Replacements at Lahaina Recreation Center #1 and #2, Department of Parks & Recreation Maui County, Hawaii Active Bid / Owner: Public | Jul 5, 2023 | Aug 1, 2023 | |||
Bid Number: Job No. P-CM23/019 Bid Title: Fencing Replacements at Lahaina Recreation Center #1 and #2, Department of Parks & Recreation Category: Construction - All Construction Status: Open Description: In View Now | |||||
On-Call Litter Collection Services for the Department of Environmental Management, Solid Waste Division State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 5, 2023 | Jul 25, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) IFB 23-24/P-30 On-Call Litter Collection Services for the Department of Environmental Management, Solid Waste Division View Now | |||||
Furnish and Delivery of Expandable Food Service Products for Senior Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 5, 2023 | Jul 25, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) IFB 23-24/P-29 Furnish and Delivery of Expandable Food Service Products for Senior Services Goods & View Now | |||||
Document Shredding and Disposal Services State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 4, 2023 | Jul 25, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) RFB-PAT-1716010 Document Shredding and Disposal Services Services City and County of Honolulu City & County View Now | |||||
S201--Kauai Janitorial Services - Base year + one option Year VETERANS AFFAIRS, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Jul 4, 2023 | Jul 10, 2023 | |||
Follow S201--Kauai Janitorial Services - Base year + one option Year Active Contract Opportunity Notice ID 36C26123Q0911 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF View Now | |||||
TREE TRIMMING AND DEBRIS REMOVAL State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 1, 2023 | Jul 19, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) Q23003259 TREE TRIMMING AND DEBRIS REMOVAL Goods and Services Executive Health Oahu 06/30/2023 07/19/2023 02:00 View Now | |||||
TMK (4) 1-9-012:005 removal of vehicles and garbage State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jul 1, 2023 | Jul 14, 2023 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) B23003261 TMK (4) 1-9-012:005 removal of vehicles and garbage Services Executive Land & Natural Resources View Now | |||||
Synopsis Global Contingency Services Multiple Award Contract (GCSMAC) III DEPT OF DEFENSE, Hawaii Active Bid / Owner: Public | Jul 1, 2023 | Jul 15, 2023 | |||
Follow Synopsis Global Contingency Services Multiple Award Contract (GCSMAC) III Active Contract Opportunity Notice ID N6274223R3500 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
TMK (4) 1-9-012:005 removal of vehicles and garbage State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jun 30, 2023 | Jul 14, 2023 | |||
General Information Line Items Instructions B23003261 TMK (4) 1-9-012:005 removal of vehicles and garbageGeneral InformationSolicitation Number B23003261Status ReleasedDepartmentLand & Natural ResourcesDivisionLand DivisionIslands (where the work/delivery is to be performed) KauaiCategoryServicesRelease View Now | |||||
Waiahole Valley Landscape and General Maintenance State Government of Hawaii, Hawaii Active Bid / Owner: Public | Jun 30, 2023 | Jul 14, 2023 | |||
General Information Line Items Instructions B23002885 Waiahole Valley Landscape and General MaintenanceGeneral InformationSolicitation Number B23002885 version: 04 Status ReleasedDepartmentBusiness, Economic Development, & TourismDivisionHawaii Housing Finance and Development CorporationIslands (where the View Now | |||||
Wahiawa Custodial services HOMELAND SECURITY, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Jun 30, 2023 | Oct 1, 2023 | |||
Follow Wahiawa Custodial services Active Contract Opportunity Notice ID 31060PR230000213 Related Notice 31060PR230000213 Contract Line Item Number Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office BASE HONOLULU(00034) View Now | |||||
Laundry Service for US Coast Guard Base Honolulu Medical Clinic HOMELAND SECURITY, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Jun 30, 2023 | Jul 7, 2023 | |||
Follow Laundry Service for US Coast Guard Base Honolulu Medical Clinic Active Contract Opportunity Notice ID 31060PR230000216 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier US COAST GUARD Office View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More