Automatic Data Processing and Telecommunication Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
KOFAX SCANNING MODERNIZATION PROJECT State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 11, 2020 | Dec 16, 2020 | |||
General Information Line Items Instructions Q21000412 KOFAX SCANNING MODERNIZATION PROJECTGeneral InformationSolicitation Number Q21000412 version: 05 Status ReleasedDepartmentBudget & FinanceDivisionEmployees Retirement SystemIslands (where the work/delivery is to be performed) OahuCategoryGoods and View Now | |||||
NAVSUP BSC Customer Queuing System Supplies and Services Request for Information DEPT OF DEFENSE, Hawaii Active Bid / Owner: Public | Dec 8, 2020 | Dec 11, 2020 | |||
NAVSUP BSC Customer Queuing System Supplies and Services Request for Information Active Contract Opportunity Notice ID N0018921QQ005 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
OPTICAL CHARACTER RECOGNITION Optical Character Recognition (OCR) Tools & Services for Data Capture of State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 7, 2020 | Jan 7, 2021 | |||
General Information Department Solicitation Number PSD 21-PERS-26 Jurisdiction Executive Department Public Safety Division Administration Category Services Type of Notice Competitive Sealed Proposal (RFP) Solicitation Title OPTICAL CHARACTER RECOGNITION Optical Character View Now | |||||
NAVSUP BSC Customer Queuing System Supplies and Services DEPT OF DEFENSE, Hawaii Active Bid / Owner: Public | Dec 7, 2020 | Dec 11, 2020 | |||
NAVSUP BSC Customer Queuing System Supplies and Services Active Contract Opportunity Notice ID N0018921QQ005 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVSUP Sub View Now | |||||
Warranty and Support Plan for Orbitrap LC/MS/MS State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 6, 2020 | Dec 14, 2020 | |||
General Information Line Items Instructions Q21000915 Warranty and Support Plan for Orbitrap LC/MS/MSGeneral InformationSolicitation Number Q21000915Status ReleasedDepartmentAgricultureDivisionPlant IndustryIslands (where the work/delivery is to be performed) OahuCategoryGoods and ServicesRelease Date 11/30/2020Offer View Now | |||||
Communications Service and Maintenance for Kaho`olawe Island Res State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 3, 2020 | Dec 16, 2020 | |||
General Information Line Items Instructions B21000937 Communications Service and Maintenance for Kaho`olawe Island ResGeneral InformationSolicitation Number B21000937Status ReleasedDepartmentLand & Natural ResourcesDivisionKahoolawe Island Reserve CommissionIslands (where the work/delivery is to be View Now | |||||
Maintenance and support services for Portfol, loan portfolio management system State Government of Hawaii, Hawaii Active Bid / Owner: Public | Dec 1, 2020 | Dec 3, 2020 | |||
General Information Department Solicitation Number AGL 2021-1 Jurisdiction Executive Department Agriculture Division Agricultural Loan Category Goods & Services Type of Notice Small Purchase Solicitation Title Maintenance and support services for View Now | |||||
Continued Implementation of New Collections Management System State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 30, 2020 | Dec 4, 2020 | |||
General Information Line Items Instructions P21000879 Continued Implementation of New Collections Management SystemGeneral InformationSolicitation Number P21000879 version: 03 Status ReleasedDepartmentAccounting and General ServicesDivisionState Foundation on Culture and the ArtsIslands (where View Now | |||||
Continued Implementation of New Collections Management System State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 25, 2020 | Dec 4, 2020 | |||
General Information Line Items Instructions P21000879 Continued Implementation of New Collections Management SystemGeneral InformationSolicitation Number P21000879 version: 02 Status ReleasedDepartmentAccounting and General ServicesDivisionState Foundation on Culture and the ArtsIslands (where View Now | |||||
KOFAX SCANNING MODERNIZATION PROJECT State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 24, 2020 | Dec 16, 2020 | |||
General Information Line Items Instructions Q21000412 KOFAX SCANNING MODERNIZATION PROJECTGeneral InformationSolicitation Number Q21000412 version: 04 Status ReleasedDepartmentBudget & FinanceDivisionEmployees Retirement SystemIslands (where the work/delivery is to be performed) OahuCategoryGoods and View Now | |||||
Youth Assessment and Screening Instrument and Software License State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 23, 2020 | Nov 30, 2020 | |||
General Information Line Items Instructions Q21000840 Youth Assessment and Screening Instrument and Software LicenseGeneral InformationSolicitation Number Q21000840Status ReleasedDepartmentHuman ServicesDivisionOffice of Youth ServicesIslands (where the work/delivery is to be performed) StatewideCategoryGoods View Now | |||||
KOFAX SCANNING MODERNIZATION PROJECT State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 22, 2020 | Nov 25, 2020 | |||
General Information Line Items Instructions Q21000412 KOFAX SCANNING MODERNIZATION PROJECTGeneral InformationSolicitation Number Q21000412 version: 03 Status ReleasedDepartmentBudget & FinanceDivisionEmployees Retirement SystemIslands (where the work/delivery is to be performed) OahuCategoryGoods and View Now | |||||
KOFAX SCANNING MODERNIZATION PROJECT State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 20, 2020 | Nov 25, 2020 | |||
General Information Line Items Instructions Q21000412 KOFAX SCANNING MODERNIZATION PROJECTGeneral InformationSolicitation Number Q21000412 version: 02 Status ReleasedDepartmentBudget & FinanceDivisionEmployees Retirement SystemIslands (where the work/delivery is to be performed) OahuCategoryGoods and View Now | |||||
KOFAX SCANNING MODERNIZATION PROJECT State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 17, 2020 | Nov 25, 2020 | |||
General Information Line Items Instructions Q21000412 KOFAX SCANNING MODERNIZATION PROJECTGeneral InformationSolicitation Number Q21000412 version: 01 Status ReleasedDepartmentBudget & FinanceDivisionEmployees Retirement SystemIslands (where the work/delivery is to be performed) OahuCategoryGoods and View Now | |||||
KOFAX SCANNING MODERNIZATION PROJECT State Government of Hawaii, Hawaii Active Bid / Owner: Public | Nov 12, 2020 | Nov 20, 2020 | |||
General Information Line Items Instructions Q21000412 KOFAX SCANNING MODERNIZATION PROJECTGeneral InformationSolicitation Number Q21000412Status ReleasedDepartmentBudget & FinanceDivisionEmployees Retirement SystemIslands (where the work/delivery is to be performed) OahuCategoryGoods and ServicesRelease Date 11/10/2020Amendment View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More