Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
PURCHASE AND NONPERSONAL TURNKEY SERVICES TO REPLACE GENERATOR FOR EMERGENCY POWER GENERATOR (EPG), AUTOMATIC COMMERCE, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | May 26, 2022 | Jun 17, 2022 | |||
Follow PURCHASE AND NONPERSONAL TURNKEY SERVICES TO REPLACE GENERATOR FOR EMERGENCY POWER GENERATOR (EPG), AUTOMATIC TRANSFER SWITCH (ATS) AND DIESEL ABOVEGROUND STORAGE TANK (AST) REPLACEMENT LOCATED AT DCO LIHUE, 3260 View Now | |||||
Provide Batteries for Various HDOT Tunnel Facilities State Government of Hawaii, Hawaii Active Bid / Owner: Public | May 24, 2022 | May 30, 2022 | |||
General Information Line Items Instructions Q22002404 Provide Batteries for Various HDOT Tunnel FacilitiesGeneral InformationSolicitation Number Q22002404Status ReleasedDepartmentTransportationDivisionHighwaysIslands (where the work/delivery is to be performed) Oahu, StatewideCategoryGoodsRelease Date 05/23/2022Offer Due Date View Now | |||||
Provide Batteries for Various HDOT Tunnel Facilities State Government of Hawaii, Hawaii Active Bid / Owner: Public | May 24, 2022 | May 30, 2022 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) Q22002404 Provide Batteries for Various HDOT Tunnel Facilities Goods Executive Transportation Oahu, Statewide 05/23/2022 05/30/2022 View Now | |||||
DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD Hawaii Judiciary, Hawaii Active Bid / Owner: Public | May 23, 2022 | Jun 6, 2022 | |||
Solicitation No. Date Posted Due Date Solicitation Notice RFP J22304 04/11/2022 06/06/2022, 12:00 P.M. HST DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD TY View Now | |||||
BUS, CONDUCTOR DEPT OF DEFENSE, Hawaii Active Bid / Owner: Public | May 16, 2022 | May 27, 2022 | |||
Follow BUS, CONDUCTOR Active Contract Opportunity Notice ID SPMYM422Q0211 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA MARITIME Sub Command DLA MARITIME SHIPYARDS View Now | |||||
DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD Hawaii Judiciary, Hawaii Active Bid / Owner: Public | May 12, 2022 | Jun 6, 2022 | |||
Solicitation No. Date Posted Due Date Solicitation Notice RFP J22304 04/11/2022 06/06/2022, 12:00 P.M. HST DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD TY View Now | |||||
DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD Hawaii Judiciary, Hawaii Active Bid / Owner: Public | May 3, 2022 | Jun 6, 2022 | |||
Solicitation No. Date Posted Due Date Solicitation Notice RFP J22304 04/11/2022 06/06/2022, 12:00 P.M. HST DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD TY View Now | |||||
Primary Switching Centers Enclosures - Justification DEPT OF DEFENSE, Hawaii Active Bid / Owner: Public | Apr 27, 2022 | Jul 28, 2022 | |||
Follow Primary Switching Centers Enclosures - Justification Active Contract Opportunity Notice ID W906EE20706990 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command View Now | |||||
PURCHASE, DELIVERY AND INSTALLATION AT THE DATA COLLECTION OFFICE (DCO) HILO FOR REPLACEMENT OF COMMERCE, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Apr 17, 2022 | Apr 25, 2022 | |||
Follow PURCHASE, DELIVERY AND INSTALLATION AT THE DATA COLLECTION OFFICE (DCO) HILO FOR REPLACEMENT OF ITS EXISTING EMERGENCY POWER GENERATOR (EPG), AUTOMATIC TRANSFER SWITCH (ATS) AND DIESEL ABOVE GROUND STORAGE View Now | |||||
Repair & Maintenance of Emergency Standby Generator Sets for the Department of Water Supply, State Government of Hawaii, Hawaii Active Bid / Owner: Public | Apr 13, 2022 | Apr 28, 2022 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) 2022-02 Repair & Maintenance of Emergency Standby Generator Sets for the Department of Water Supply, View Now | |||||
DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD Hawaii Judiciary, Hawaii Active Bid / Owner: Public | Apr 12, 2022 | Jun 6, 2022 | |||
Solicitation No. Date Posted Due Date Solicitation Notice RFP J22304 04/11/2022 06/06/2022, 12:00 P.M. HST DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD TY View Now | |||||
ELLIOTT STREET WWPS EMERGENCY GENERATOR FUEL TANK REPLACEMENT AT DANIEL K. INOUYE INTERNATIONAL AIRPORT, State Government of Hawaii, Hawaii Active Bid / Owner: Public | Apr 12, 2022 | May 12, 2022 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) CO1130-43 ELLIOTT STREET WWPS EMERGENCY GENERATOR FUEL TANK REPLACEMENT AT DANIEL K. INOUYE INTERNATIONAL AIRPORT, View Now | |||||
DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD State Government of Hawaii, Hawaii Active Bid / Owner: Public | Apr 12, 2022 | Jun 6, 2022 | |||
Solicitation # Title Category Jurisdiction Department Island Published Date Offer Due Date & Time (HST) J22304 DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD View Now | |||||
DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD Hawaii Judiciary, Hawaii Active Bid / Owner: Public | Apr 11, 2022 | Jun 6, 2022 | |||
Solicitation No. Date Posted Due Date Solicitation Notice RFP J22304 04/11/2022 06/06/2022, 12:00 P.M. HST DESIGN, FURNISH, INSTALL, AND MAINTAIN A PHOTOVOLTAIC SYSTEM WITH BATTERY STORAGE FOR THE RONALD TY View Now | |||||
PURCHASE, DELIVERY AND INSTALLATION AT THE DATA COLLECTION OFFICE (DCO) HILO FOR REPLACEMENT OF COMMERCE, DEPARTMENT OF, Hawaii Active Bid / Owner: Public | Mar 31, 2022 | Apr 4, 2022 | |||
Follow PURCHASE, DELIVERY AND INSTALLATION AT THE DATA COLLECTION OFFICE (DCO) HILO FOR REPLACEMENT OF ITS EXISTING EMERGENCY POWER GENERATOR (EPG), AUTOMATIC TRANSFER SWITCH (ATS) AND DIESEL ABOVE GROUND STORAGE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More